While the results don't look all that spectacular I invite you to investigate how this ends up in a compound interest calculator. And, finally, the results for the last four weeks are:
| Return | Day |
| 0.1900% | Sun 13 September |
| 3.2339% | Mon 14 |
| 3.1616% | Tue 15 |
| 3.2615% | Wed 16 |
| 2.1510% | Thu 17 |
| 0.4442% | Fri 18 |
| 0.1850% | Sun 20 |
| 2.0259% | Mon 21 |
| 0.9016% | Tue 22 |
| 1.1536% | Wed 23 |
| 0.2460% | Thu 24 |
| 0.1338% | Fri 25 |
| 0.0000% | Sun 27 |
| 0.1900% | Mon 28 |
| 0.6862% | Tue 29 |
| 2.3444% | Wed 30 |
| 0.3317% | Thu 01 October |
| 0.7376% | Fri 02 |
| 0.7311% | Sun 04 |
| 1.0346% | Mon 05 |
| 1.0587% | Tue 06 |
| 1.9310% | Wed 07 |
| 1.6854% | Thu 08 |
| 0.9897% | Fri 09 |
No comments:
Post a Comment